Description
RWS .308 WIN. EVOLUTION GREEN 9,0G 139gr
SHORT DESCRIPTION
RecoilLightBullet weight9 gLead freeYesSpecial applications
- Battue
APPLICATIONS
BALLISTICS
Range | Velocity |
---|---|
0 m | 885 m/s |
50 m | 836 m/s |
100 m | 789 m/s |
150 m | 745 m/s |
200 m | 702 m/s |
250 m | 659 m/s |
300 m | 618 m/s |
Range | Energy |
---|---|
0 m | 3525 J |
50 m | 3145 J |
100 m | 2801 J |
150 m | 2498 J |
200 m | 2218 J |
250 m | 1954 J |
300 m | 1719 J |
Range | MRD 100 m |
---|---|
50 m | -0.7 |
100 m | ⊕ |
150 m | -3.2 |
200 m | -10.8 |
250 m | -23,4 |
300 m | -41,7 |
Range | MRD 180 m |
---|---|
50 m | 1.3 |
100 m | 4 |
150 m | 2,8 |
200 m | -2.8 |
250 m | -13,4 |
300 m | -29,7 |
BULLET COMPOSITION

CONSTRUCTION EVOLUTION GREEN BULLET:
- Thin jacket for fast and certain expansion
- Cutting edge for a clean entrance wound and better blood trails
- Nickel-plated jacket for increased barrel life
- Stable tin rear core for extreme penetration
- SPEED TIP point for convincing shocking power and flat trajectory
- Food-safe tin front core with radial perforations
- Thicker jacket for a certain exit wound