Description
GECO 6,5 CREEDMOOR TARGET HP 8,4G
- Item no:
- 2420105
- Bullet type:
- HPBT
- Bullet Weight:
- 8.4 g / 130 gr
- Barrell Length:
- 600 mm / 23.62 in
- Ballistic Coefficient:
- 0.548
- Caliber:
- 6,5 Creedmoor
- Unit size:
- 20
- Lead:
- Yes
- Recoil:
- Light
- USAGE FOR
-
COMPETITIONTRAINING
BALLISTIC DATA
- METRIC
- IMPERIAL
Velocity
V0 [m/s] | 859 |
---|---|
V50 [m/s] | 831 |
V100 [m/s] | 803 |
V150 [m/s] | 776 |
V200 [m/s] | 750 |
V250 [m/s] | 724 |
V300 [m/s] | 699 |
Energy
E0 [J] | 3108 |
---|---|
E50 [J] | 2909 |
E100 [J] | 2716 |
E150 [J] | 2537 |
E200 [J] | 2370 |
E250 [J] | 2208 |
E300 [J] | 2058 |
Zero Range
100 m | MRD* 183 m | |
---|---|---|
50m | -0.7 | 1.3 |
100m | 4 | |
150m | -3.1 | 2.9 |
200m | -10.2 | -2.2 |
250m | -21.8 | -11.8 |
300m | -38 | -26 |
*Most Recommended Distance