Description
BALLISTICS
BC value0.356
Barrel length600 mm
Range | Velocity |
---|---|
0 m | 810 m/s |
50 m | 769 m/s |
100 m | 728 m/s |
150 m | 689 m/s |
200 m | 651 m/s |
250 m | 615 m/s |
300 m | 580 m/s |
Range | Energy |
---|---|
0 m | 3838 J |
50 m | 3459 J |
100 m | 3100 J |
150 m | 2777 J |
200 m | 2479 J |
250 m | 2213 J |
300 m | 1968 J |
Range | MRD 100 m |
---|---|
50 m | -0.4 |
100 m | ⊕ |
150 m | -4.2 |
200 m | -13.6 |
250 m | -28.8 |
300 m | -50.5 |
Range | MRD 166 m |
---|---|
50 m | 1.6 |
100 m | 4 |
150 m | 1.8 |
200 m | -5.6 |
250 m | -18.7 |
300 m | -38.4 |
BULLET COMPOSITION

CONSTRUCTION H-MANTEL-BULLET
- Copper-capped hollow point
- Rear core locked into jacket
- Geometrically optimized bullet base
- Front core
- Progressively greater jacket thickness
- H-shaped constriction
- Rear core