Description
RWS .308 WIN. HMK 11,7G 180gr
Article number2117665Caliber.308 Win.BulletH-MANTEL
V0760 m/sE03379 JMRD156 m
SHORT DESCRIPTION
Recommended range up to220 mHumane takedownVariableStopping powerVery highLikeliness of exit holeCertain
RecoilMediumBullet weight11.7 gLead freeNo
APPLICATIONS
Especially recommended for:
Light gameAlternativeMedium gameVery good
BALLISTICS
BC value0.356
Barrel length600 mm
Range | Velocity |
---|---|
0 m | 760 m/s |
50 m | 720 m/s |
100 m | 681 m/s |
150 m | 644 m/s |
200 m | 607 m/s |
250 m | 572 m/s |
300 m | 539 m/s |
Range | Energy |
---|---|
0 m | 3379 J |
50 m | 3033 J |
100 m | 2713 J |
150 m | 2426 J |
200 m | 2155 J |
250 m | 1914 J |
300 m | 1700 J |
Range | MRD 100 m |
---|---|
50 m | -0.1 |
100 m | ⊕ |
150 m | -5.2 |
200 m | -16.2 |
250 m | -34 |
300 m | -59.3 |
Range | MRD 156 m |
---|---|
50 m | 1.9 |
100 m | 4 |
150 m | 1 |
200 m | -7.7 |
250 m | -23 |
300 m | -45.7 |
BULLET COMPOSITION

CONSTRUCTION H-MANTEL-BULLET
- Copper-capped hollow point
- Rear core locked into jacket
- Geometrically optimized bullet base
- Front core
- Progressively greater jacket thickness
- H-shaped constriction
- Rear core