Description
BALLISTICS
BC value0.298
Barrel length600 mm
Range | Velocity |
---|---|
0 m | 850 m/s |
50 m | 799 m/s |
100 m | 750 m/s |
150 m | 703 m/s |
200 m | 657 m/s |
250 m | 613 m/s |
300 m | 572 m/s |
Range | Energy |
---|---|
0 m | 3504 J |
50 m | 3096 J |
100 m | 2728 J |
150 m | 2397 J |
200 m | 2093 J |
250 m | 1822 J |
300 m | 1587 J |
Range | MRD 100 m |
---|---|
50 m | -0.6 |
100 m | ⊕ |
150 m | -3.8 |
200 m | -12.6 |
250 m | -27 |
300 m | -48.1 |
Range | MRD 171 m |
---|---|
50 m | 1.4 |
100 m | 4 |
150 m | 2.3 |
200 m | -4.5 |
250 m | -16.9 |
300 m | -36 |
BULLET COMPOSITION

CONSTRUCTION KEGELSPITZ-BULLET
- Typical cone point and long bearing surface
- Lead core
- Gilding metal jacket
- Core locked into jacket