Description
RWS 6,5X55 SE DK 9,1G 140gr
Article number2116995Caliber6,5x55 SEBulletDOPPELKERN DK
V0820 m/sE03059 JMRD165 m
SHORT DESCRIPTION
Recommended range up to180 mHumane takedownGoodStopping powerVery highLikeliness of exit holeRegularly
RecoilLightBullet weight9.1 gLead freeNo
APPLICATIONS
Especially recommended for:
Light gameVery goodMedium gameAlternative
BALLISTICS
BC value0.305
Barrel length740 mm
Range | Velocity |
---|---|
0 m | 820 m/s |
50 m | 771 m/s |
100 m | 724 m/s |
150 m | 679 m/s |
200 m | 635 m/s |
250 m | 594 m/s |
300 m | 553 m/s |
Range | Energy |
---|---|
0 m | 3059 J |
50 m | 2705 J |
100 m | 2385 J |
150 m | 2098 J |
200 m | 1835 J |
250 m | 1605 J |
300 m | 1391 J |
Range | MRD 100 m |
---|---|
50 m | -0.4 |
100 m | ⊕ |
150 m | -4.3 |
200 m | -13.8 |
250 m | -29.5 |
300 m | -52.2 |
Range | MRD 165 m |
---|---|
50 m | 1.6 |
100 m | 4 |
150 m | 1.7 |
200 m | -5.9 |
250 m | -19.6 |
300 m | -40.2 |
BULLET COMPOSITION

CONSTRUCTION DOPPELKERN-BULLET
- Long bearing surface
- Cutting edge and breakaway groove
- Rear core locked into jacket
- Soft front core
- Gilding metal jacket
- Hard rear core