Description
BALLISTICS
BC value0.356
Barrel length650 mm
Range | Velocity |
---|---|
0 m | 840 m/s |
50 m | 798 m/s |
100 m | 757 m/s |
150 m | 717 m/s |
200 m | 678 m/s |
250 m | 640 m/s |
300 m | 604 m/s |
Range | Energy |
---|---|
0 m | 4057 J |
50 m | 3662 J |
100 m | 3295 J |
150 m | 2956 J |
200 m | 2643 J |
250 m | 2355 J |
300 m | 2098 J |
Range | MRD 100 m |
---|---|
50 m | -0.6 |
100 m | ⊕ |
150 m | -3.7 |
200 m | -12.2 |
250 m | -26.1 |
300 m | -45.9 |
Range | MRD 172 m |
---|---|
50 m | 1.4 |
100 m | 4 |
150 m | 2.3 |
200 m | -4.2 |
250 m | -16 |
300 m | -33.9 |
BULLET COMPOSITION

CONSTRUCTION ID CLASSIC-BULLET
- Nickel-plated steel jacket
- Cutting edge
- Rear core locked into jacket
- Soft front core
- Hard rear core
- Torpedo-shaped boattail